Panel Intelligence Library™ |
![]() |
Intelligence Reports contain primary qualitative and quantitative research that Panel Intelligence conducts for our financial clients. These reports represent an exciting opportunity to gain access to the research of some of Wall Street's most astute investors and analysts.
|
|
Endovascular Coiling: Market Assessment (US & EU) |
|
Intravascular Ultrasound (IVUS): Trends in Treatment |
| Report Name | Report Type | Industry | Specialty | Date | Download Abstract | |
|---|---|---|---|---|---|---|
| Digital Mammography and Tomosynthesis: Market Outlook | Survey | Healthcare | Diagnostic | Jun 2008 | Abstract | |
| Air-Cooled, Phosphoric-Acid Fuel Panel Discussion | Discussion | CleanTech | NGE | Jun 2008 | Abstract | |
| Lithium Carbonate & LI-ION Battery Market Overview | Discussion | CleanTech | NGE | Jun 2008 | Abstract | |
| Byetta Wave 4 Tracking Survey; Trends in Usage of Type II Diabetes Mellitus Therapeutics | Survey | Healthcare | Endocrinology | Jun 2008 | Abstract | |
| Revlimid Wave 3 Tracking Survey: Trends in Usage in MM and MDS | Survey | Healthcare | Oncology | Jun 2008 | Abstract | |
| Durable Medical Equipment Suppliers: Pricing and Reimbursement | Discussion | Healthcare | Other | Jun 2008 | Abstract | |
| Aesthetics Market Outlook | Survey | Healthcare | Plastic Surgery | Jun 2008 | Abstract | |
| Dental Market Trends | Survey | Healthcare | Dentistry | May 2008 | Abstract | |
| HIV Therapies in the EU: Gauging the potential of Atripla | Survey | Healthcare | Infectious Disease | May 2008 | Abstract | |
| Hearing Aid Patient Volumes: US Market Assessment | Survey | Healthcare | Other | May 2008 | Abstract | |
| Real Goods Solar IPO Panel | Discussion | CleanTech | NGE | May 2008 | Abstract | |
| Concentrated Photovoltaic (CPV) Technologies | Discussion | CleanTech | NGE | May 2008 | Abstract | |
| Biofuels Market Opportunity & Technology Overview | Discussion | CleanTech | NGE | May 2008 | Abstract | |
| Electric Vehicle Market & Technology Overview | Discussion | CleanTech | NGE | May 2008 | Abstract | |
| Helical/Arc-Based Radiation Oncology Equipment Assessment | Survey | Healthcare | Other | May 2008 | Abstract | |
| Mentor: Trends in Breast Implant Procedures | Survey | Healthcare | Plastic Surgery | May 2008 | Abstract | |
| Audiology Device Market Assessment | Survey | Healthcare | Other | May 2008 | Abstract | |
| Vytorin: Wave Two - Impact of ENHANCE Trial | Survey | Healthcare | Cardiology | Apr 2008 | Abstract | |
| Veterinarian Office Trends & Lab Use: US Market Assessment | Survey | Healthcare | Veterinary | Apr 2008 | Abstract | |
| Radiation Oncology Equipment Marketplace | Survey | Healthcare | Oncology | Apr 2008 | Abstract | |
| Selzentry (Maraviroc) HIV Treatment | Discussion | Healthcare | Infectious Disease | Apr 2008 | Abstract | |
| Market Potential of ACAPODENE for ADT-Associated Osteoporosis | Discussion | Healthcare | Oncology | Apr 2008 | Abstract | |
| Plasma-Gasification Technology and Industry Overview | Discussion | CleanTech | Environmental Services | Apr 2008 | Abstract | |
| Trends and Forecast of Dental Implant Cases | Survey | Healthcare | Dentistry | Apr 2008 | Abstract | |
| Trends in Invisalign Financing | Survey | Healthcare | Dentistry | Apr 2008 | Abstract | |
| AMI Technology Deployment | Discussion | CleanTech | NGE | Apr 2008 | Abstract | |
| Next-Generation Genomic Sequencing: Market Evaluation | Discussion | Healthcare | Other | Mar 2008 | Abstract | |
| Orthodontic Patient Volume Trends: US Market Assessment | Survey | Healthcare | Dentistry | Mar 2008 | Abstract | |
| ICD/CRT-D Lead Market Assessment | Survey | Healthcare | Cardiology | Mar 2008 | Abstract | |
| Lower Limb Implant Devices: US Market Assessment | Survey | Healthcare | Orthopedic Surgery | Mar 2008 | Abstract | |
| Negative Pressure Wound Therapy Market | Survey | Healthcare | Surgery | Feb 2008 | Abstract | |
| Avastin and the AVADO Trial Survey | Survey | Healthcare | Oncology | Feb 2008 | Abstract | |
| Demand Response Industry | Discussion | CleanTech | Environmental Services | Feb 2008 | Abstract | |
| High-Brightness Light Emitting Diode (LED) Industry | Discussion | CleanTech | Advanced Materials | Feb 2008 | Abstract | |
| Post- American Society of Hematology Annual Meeting (ASH) Survey 2007 | Survey | Healthcare | Oncology | Feb 2008 | Abstract | |
| Vytorin: Impact of the ENHANCE Trial | Survey | Healthcare | Cardiology | Feb 2008 | Abstract | |
| Hybrid Power Propulsion Summit | Discussion | CleanTech | Transportation and Logistics | Feb 2008 | Abstract | |
| Drug Eluting Stents and Implantable Cardioverter Defibrillators: Changes in Referral Patterns | Survey | Healthcare | Cardiology | Feb 2008 | Abstract | |
| Robotic Catheter Control: Hansen Medicals Sensei System | Discussion | Healthcare | Cardiology | Feb 2008 | Abstract | |
| Drug Eluting Stents (DES): Market Outlook | Survey | Healthcare | Cardiology | Feb 2008 | Abstract | |
| External Defibrillators: Market Evaluation | Discussion | Healthcare | Cardiology | Jan 2008 | Abstract | |
| Drug Eluting Stents: Trends in Use | Survey | Healthcare | Cardiology | Jan 2008 | Abstract | |
| Multiple Myeloma: Revlimid in the European Market | Survey | Healthcare | Oncology | Jan 2008 | Abstract | |
| Multiple Myeloma: Revlimid in the U.S. Market | Survey | Healthcare | Oncology | Jan 2008 | Abstract | |
| ADHD: Evaluation of Current and Emerging Therapies (Wave 2) | Survey | Healthcare | Psychiatry | Jan 2008 | Abstract | |
| SuperSaturated Oxygen Therapy | Discussion | Healthcare | Cardiology | Jan 2008 | Abstract | |
| Invisalign Forecasting | Survey | Healthcare | Dentistry | Jan 2008 | Abstract | |
| Tekturna and the Use of Antihypertensives | Survey | Healthcare | Cardiology | Jan 2008 | Abstract | |
| ICD/CRT-D Lead Study | Survey | Healthcare | Cardiology | Jan 2008 | Abstract | |
| Pulmonary Arterial Hypertension: Market Outlook | Survey | Healthcare | Cardiology | Dec 2007 | Abstract | |
| I Flow Usage: Impact of Postarthroscopic Glenohumeral Chondrolysis on the Pain Pump Market | Survey | Healthcare | Pain Management | Dec 2007 | Abstract | |
| Slag and Fouling Control Technology | Discussion | CleanTech | NGE | Dec 2007 | Abstract | |
| Bariatric Surgery Survey: Lap Banding | Survey | Healthcare | Obesity | Dec 2007 | Abstract | |
| Invisalign: Quantitative Forecast | Survey | Healthcare | Dentistry | Dec 2007 | Abstract | |
| Hereditary Angioedema: Treatment Awareness | Survey | Healthcare | Other | Dec 2007 | Abstract | |
| 2007 AHA Leadership Summit | Discussion | Healthcare | Cardiology | Dec 2007 | Abstract | |
| The da Vinci Surgical System For Hysterectomies | Discussion | Healthcare | OBGYN | Dec 2007 | Abstract | |
| Radiation Oncology Equipment Marketplace | Discussion | Healthcare | Oncology | Dec 2007 | Abstract | |
| Cardica C-Port Distal Anastomosis System | Discussion | Healthcare | Cardiology | Dec 2007 | Abstract | |
| Dermal Fillers-Artefill: Trends in Use | Survey | Healthcare | Dermatology | Dec 2007 | Abstract | |
| Radiation Oncology Cyberknife Product Assessment and Market Trends | Discussion | Healthcare | Oncology | Dec 2007 | Abstract | |
| Development of a U.S. Carbon Trading Market, Part II | Discussion | CleanTech | NGE | Nov 2007 | Abstract | |
| Dental Implants: Trends in Treatment | Survey | Healthcare | Dentistry | Nov 2007 | Abstract | |
| Impact of Medtronic's Fidelis ICD Lead Recall | Survey | Healthcare | Cardiology | Nov 2007 | Abstract | |
| Endovascular Coiling Market Assessment (United States) Wave 2 | Survey | Healthcare | Neuro | Nov 2007 | Abstract | |
| Avastin: Trends in Use in Breast Cancer | Survey | Healthcare | Oncology | Nov 2007 | Abstract | |
| NxStage Medical and the Home Hemodialysis Market | Discussion | Healthcare | Nephrology | Nov 2007 | Abstract | |
| NAASO-The Obesity Society 2007 Leadership Summit | Discussion | Healthcare | Other | Nov 2007 | Abstract | |
| Mozobil in Stem Cell Transplantation | Discussion | Healthcare | Oncology | Nov 2007 | Abstract | |
| The Path to Sub-$1-per-Watt Solar Cells | Discussion | CleanTech | NGE | Oct 2007 | Abstract | |
| Hospital Budget Survey | Survey | Healthcare | Other | Oct 2007 | Abstract | |
| Trends in the Genomic Sequencing Technology Market | Survey | Healthcare | Other | Oct 2007 | Abstract | |
| Alzheimers disease: Current and Emerging Therapies | Discussion | Healthcare | Neuro | Oct 2007 | Abstract | |
| Stent Delivery Systems: Endeavor Trials | Discussion | Healthcare | Cardiology | Oct 2007 | Abstract | |
| Targanta Therapeutics IPO Panel | Discussion | Healthcare | Infectious Disease | Oct 2007 | Abstract | |
| The Developing Market for U.S. Carbon Credits | Discussion | CleanTech | NGE | Oct 2007 | Abstract | |
| Erythropoiesis-Stimulating Agents (ESAs): Trends in Use in Oncology (Part 2) | Survey | Healthcare | Oncology | Oct 2007 | Abstract | |
| Energy & Efficiency in the Electrical Grid: Overview, Solutions, and Policy | Discussion | CleanTech | NGE | Sep 2007 | Abstract | |
| Research and Development: Productivity Assessment | Discussion | Healthcare | Clinical Research | Sep 2007 | Abstract | |
| Non-Small Cell Lung Cancer: Avastin Trends in Use | Survey | Healthcare | Oncology | Sep 2007 | Abstract | |
| ICAAC 2007 Leadership Summit | Discussion | Healthcare | Infectious Disease | Sep 2007 | Abstract | |
| Digital Mammography Market Evaluation | Discussion | Healthcare | Womens Health | Sep 2007 | Abstract | |
| Radiation Therapy: Intensity-Modulated Market Assessment | Discussion | Healthcare | Oncology | Sep 2007 | Abstract | |
| Diabetes: GLP-1 Analogues, DPP-IV Inhibitors & Insulins Trends in Use | Survey | Healthcare | Endocrinology | Sep 2007 | Abstract | |
| Stereotactic Radiosurgery: Market Assessment | Discussion | Healthcare | Oncology | Sep 2007 | Abstract | |
| Contact Lens: Biofinity Silicone Hydrogel Market Evaluation | Survey | Healthcare | Ophthalmology | Sep 2007 | Abstract | |
| CAD and CAM in Dentistry: Trends in Use | Survey | Healthcare | Dentistry | Aug 2007 | Abstract | |
| Insulin Pumps: Trends in Use | Discussion | Healthcare | Endocrinology | Aug 2007 | Abstract | |
| Insulin Analogues: Market Assessment | Discussion | Healthcare | Endocrinology | Aug 2007 | Abstract | |
| Anti-Anginal Medication: Ranexa Trends in Use | Survey | Healthcare | Cardiology | Aug 2007 | Abstract | |
| Intravascular Ultrasound (IVUS): Trends in Treatment | Survey | Healthcare | Cardiology | Jul 2007 | Abstract | |
| Partial Breast Irradiation: Market Assessment | Discussion | Healthcare | Oncology | Jul 2007 | Abstract | |
| Electronic Data Capture Software: Market Assessment and Purchasing Decisions | Discussion | Healthcare | Clinical Research | Jul 2007 | Abstract | |
| Diabetic Foot Infection (Mild): Trends in Treatment | Discussion | Healthcare | Endocrinology | Jun 2007 | Abstract | |
| American Society of Clinical Oncology 2007 Leadership Summit: Hematologic Malignancies | Discussion | Healthcare | Oncology | Jun 2007 | Abstract | |
| ASCO 2007: Leadership Summit on NSCLC | Discussion | Healthcare | Oncology | Jun 2007 | Abstract | |
| Dermal Fillers Market Survey: Juvederm & Restylane Update | Survey | Healthcare | Dermatology | Jun 2007 | Abstract | |
| Pulmonary Arterial Hypertension (PAH): Trends in Treatment | Survey | Healthcare | Cardiology | Jun 2007 | Abstract | |
| Urology and Gynecology: Trends in Medical Devices | Survey | Healthcare | Urology | Jun 2007 | Abstract | |
| Kyphoplasty and X-STOP IPD Procedures: Trends in Use | Discussion | Healthcare | Orthopedic Surgery | Jun 2007 | Abstract | |
| APA Leadership Summit 2007 | Discussion | Healthcare | Psychiatry | Jun 2007 | Abstract | |
| American Diabetes Association 2007 Leadership Summit | Discussion | Healthcare | Endocrinology | Jun 2007 | Abstract | |
| Erythropoietin (EPO) Stimulating Agents: Impact of Proposed CMS Guidelines | Survey | Healthcare | Oncology | Jun 2007 | Abstract | |
| Digestive Disease Week 2007 Leadership Summit: Natural Orifice Translumenal Endoscopic Surgery | Discussion | Healthcare | Other | Jun 2007 | Abstract | |
| Implantable Cardioverter Defibrillator (ICDs): Trends in Use | Survey | Healthcare | Cardiology | May 2007 | Abstract | |
| Schizophrenia: Market Potential of Zyprexa Depot | Survey | Healthcare | Psychiatry | May 2007 | Abstract | |
| Pain Pump: Market Evaluation | Survey | Healthcare | Pain Management | May 2007 | Abstract | |
| Multiple Myleoma Therapy: Market Assessment | Discussion | Healthcare | Oncology | May 2007 | Abstract | |
| Zyprexa Depot: Market Potential | Survey | Healthcare | Psychiatry | May 2007 | Abstract | |
| Implantable Cardioverter Defibrillators (ICDs): Market Assessment | Survey | Healthcare | Cardiology | Apr 2007 | Abstract | |
| Revlimid: Trends in Use (Wave 2) | Survey | Healthcare | Oncology | Apr 2007 | Abstract | |
| Radiosurgery and Radiotherapy Systems: US Market Assessment | Survey | Healthcare | Oncology | Apr 2007 | Abstract | |
| Insomnia: Therapeutic Trends in Managed Care | Survey | Healthcare | Managed Care | Apr 2007 | Abstract | |
| Laser Body Sculpting SmartLipo-Trends in Use | Discussion | Healthcare | Plastic Surgery | Apr 2007 | Abstract | |
| American College of Cardiology 2007 Leadership Summit | Discussion | Healthcare | Cardiology | Apr 2007 | Abstract | |
| Hepatitis C: Current and Emerging Therapies | Discussion | Healthcare | Infectious Disease | Apr 2007 | Abstract | |
| HCV Discussion | Discussion | Healthcare | Hepatology | Apr 2007 | Abstract | |
| Oral Contraceptives Market Evaluation | Discussion | Healthcare | OBGYN | Apr 2007 | Abstract | |
| Cataract and Refractive Surgical Procedures: Trends in Treatment | Survey | Healthcare | Ophthalmology | Apr 2007 | Abstract | |
| Abdominal Aortic Aneurysm Treatment | Discussion | Healthcare | Cardiology | Apr 2007 | Abstract | |
| Canine Pain and Allergy Treatment and Delivery Technology | Discussion | Healthcare | Veterinary | Apr 2007 | Abstract | |
| TRT for Hypogonadism | Discussion | Healthcare | Endocrinology | Mar 2007 | Abstract | |
| Erythropoietin (EPO) Stimulating Agents: Trends in Use in Oncology | Discussion | Healthcare | Oncology | Mar 2007 | Abstract | |
| ADHD: Evaluation of Current and Emerging Therapies | Survey | Healthcare | Psychiatry | Mar 2007 | Abstract | |
| Menopause Vasomotor Symptoms and Osteoporosis: Evaluation of Current and Emerging Therapies | Survey | Healthcare | OBGYN | Mar 2007 | Abstract | |
| Multiple Myeloma: US Market Assesment | Survey | Healthcare | Oncology | Mar 2007 | Abstract | |
| Ventricular Assist Devices: Trends in Use | Survey | Healthcare | Cardiology | Mar 2007 | Abstract | |
| Asthma: Evaluation of Current and Emerging Therapies | Survey | Healthcare | Pulmonology | Mar 2007 | Abstract | |
| Discussion Diabetes-Byetta Usage and Diabetes Market Trends_MAR2007 | Discussion | Healthcare | Endocrinology | Mar 2007 | Abstract | |
| Survey_BOTOX and Dermal Fillers-Trends in Use_MAR2007 | Survey | Healthcare | Dermatology | Mar 2007 | Abstract | |
| Botox and Dermal Fillers: Trends In Use | Survey | Healthcare | Dermatology | Mar 2007 | Abstract | |
| Anatomic Pathology Equipment: US Market Assessment | Survey | Healthcare | Life Science Tools | Mar 2007 | Abstract | |
| Dermal Fillers: US Market Assessment | Survey | Healthcare | Dermatology | Mar 2007 | Abstract | |
| Rheumatoid Arthritis Market Evaluation | Survey | Healthcare | Rheumatology | Mar 2007 | Abstract | |
| Breast Implants: Impact of FDA Reapproval of Silicone Implants | Survey | Healthcare | Plastic Surgery | Feb 2007 | Abstract | |
| Ventral Hernia Repair: Market Evalution of Synthetic Meshes and Biologic Implants | Survey | Healthcare | Surgery | Feb 2007 | Abstract | |
| Essure Permanent Birth Control | Discussion | Healthcare | OBGYN | Feb 2007 | Abstract | |
| Survey_Cardiology-Ventricular Assist Devices_FEB2007 | Survey | Healthcare | Cardiology | Feb 2007 | Abstract | |
| Survey_BOTOX and Dermal Fillers-Trends in Use_FEB2007 | Survey | Healthcare | Dermatology | Feb 2007 | Abstract | |
| Permanent Birth Control Alternatives | Discussion | Healthcare | OBGYN | Jan 2007 | Abstract | |
| Impact of Januvia and Galvus on Type 2 Diabetes Market | Discussion | Healthcare | Endocrinology | Dec 2006 | Abstract | |
| Type 2 Diabetes Therapies Assessment | Discussion | Healthcare | Endocrinology | Dec 2006 | Abstract | |
| Trends in RSV Prophylaxis | Discussion | Healthcare | Pediatrics | Dec 2006 | Abstract | |
| ICD Survey - December 2006 | Survey | Healthcare | Cardiology | Nov 2006 | Abstract | |
| Drug Eluting Stents | Survey | Healthcare | Cardiology | Nov 2006 | Abstract | |
| Hip Resurfacing | Survey | Healthcare | Orthopedic Surgery | Nov 2006 | Abstract | |
| Synagis Market Analysis | Survey | Healthcare | Pediatrics | Nov 2006 | Abstract | |
| Gout Market Evaluation | Discussion | Healthcare | Rheumatology | Nov 2006 | Abstract | |
| Treatment of Parkinson's Disease and Movement Disorders | Discussion | Healthcare | Neuro | Oct 2006 | Abstract | |
| UPLC/HPLC Evaluation | Discussion | Healthcare | Life Science Tools | Oct 2006 | Abstract | |
| Exploration of ICD Use | Discussion | Healthcare | Cardiology | Oct 2006 | Abstract | |
| Microarrays | Survey | Healthcare | Diagnostic | Sep 2006 | Abstract | |
| Evaluation of Tysabri (EU) | Survey | Healthcare | Neuro | Sep 2006 | Abstract | |
| ICD - September 2006 | Survey | Healthcare | Cardiology | Sep 2006 | Abstract | |
| Peripheral Atherectomy | Survey | Healthcare | Cardiology | Sep 2006 | Abstract | |
| Pulmonary Arterial Hypertension Survey | Survey | Healthcare | Pulmonology | Aug 2006 | Abstract | |
| AMD Treatment and the Impact of Lucentis | Discussion | Healthcare | Ophthalmology | Aug 2006 | Abstract | |
| Pulmonary Artery Hypertension Discussion | Discussion | Healthcare | Cardiology | Aug 2006 | Abstract | |
| Hip Resurfacing | Discussion | Healthcare | Orthopedic Surgery | Aug 2006 | Abstract | |
| Evaluation of Byetta | Survey | Healthcare | Endocrinology | Jul 2006 | Abstract | |
| Varicose Vein Therapy Landscape | Discussion | Healthcare | Vascular Surgery | Jul 2006 | Abstract | |
| Alcohol Dependence Therapies | Discussion | Healthcare | Psychiatry | Jul 2006 | Abstract | |
| ADA Diabetes Forum | Discussion | Healthcare | Endocrinology | Jun 2006 | Abstract | |
| Botulinum toxin type A | Discussion | Healthcare | Dermatology | May 2006 | Abstract | |
| Chronic/Neuropathic Pain Forum | Discussion | Healthcare | Pain Management | May 2006 | Abstract | |
| Myelodysplastic Syndrome Discussion | Discussion | Healthcare | Oncology | Apr 2006 | Abstract | |
| |
about us | contact us | site map | |||
| © Panel Intelligence, LLC. 1999-2007. All rights reserved. A wholly owned subsidiary of MCF Corporation (NASDAQ: MERR) Privacy Policy |
||||||